IFB Split AC 1.5 Ton 4 Star 1G Series CI2041G323G1
Product details
Product details
7 Stage Air Treatment : Removes smoke, dust, chemicals, gases, and microorganisms while infusing it with Vitamin C and a selection of aromas.
Heavy Duty Compressor : The powerful Heavy Duty (HD) compressor works at peak efficiency even in heat wave conditions.
Weather-Proof Protective Coating For ODU : A high performance weather-proof protective powder coating protects the ODU from corrosion and discolouration due to pollution.
| Brand will contact for installation within 24-36 hrs of delivery. Standard Installation ₹1200+GST (Additional charges for 3M core drilling, extra copper wire, stand/fitting & other accessories). Contact IFB @ 080 45845678 . |
| Brand | IFB |
| Capacity | 1.5 Tons |
| Special Feature | Inverter Compressor, Remote Controlled, Dust Filter, Fast Cooling, Air Purification Filter |
| Energy Star | 5 Star |
| Colour | White |
Technical Details
| Brand | IFB |
|---|---|
| Model | CI2041G323G1 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 867.16 units per year |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CI2041G323G1 |
| Special Features | Inverter Compressor, Remote Controlled, Dust Filter, Fast Cooling, Air Purification Filter |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 5210 Watts |
| ISEER | 4.65 |
| Certification | Energy Star |
| Material | Plastic |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 2 Manuals with Warranty Card, 2 Batteries |
| Batteries Required | No |
| Manufacturer | IFB |
| Country of Origin | India |
Additional Information
| Date First Available | 16 December 2022 |
|---|---|
| Manufacturer | IFB, IFB Industries Ltd., IFB Industries, Verna Industrial Estate, Goa - 403722 |
| Packer | IFB Industries Ltd., IFB Industries, Verna Industrial Estate, Goa - 403722 |
| Importer | IFB Industries Ltd., IFB Industries, Verna Industrial Estate, Goa - 403722 |
| Item Weight | 33 kg |
| Indoor Unit size (W x D x H - mm) | 900 x 206 x 294 |
| Outdoor Unit size (W x D x H - mm) | 780 x 292 x 603 |
| Net Quantity | 1 Count |
| Smart AC | Yes |
| Wi-Fi Compatible | Yes |
| 8 in 1 Flexi Mode | Yes |
| Filter Clean Indicator | Yes |
| Dual Temperature Display | Yes |
| 7 Stage Air Treatment | Yes |
| HD Compressor | Yes |
| Dual Goldfin Heat Exchangers | Yes |
| Nano-Tek Coating on Evaporator Tubes | Yes |
| Fireproof ECB in Indoor Unit | Yes |
| 100% Copper Piping with Inner Grooved Tubes | Yes |
| 4 Way Auto Cooling | Yes |
| Air Cooled PCB for Outdoor Unit | Yes |
| Automotive Grade Weather Proof Coating | Yes |
7 STAGE AIR TREATMENT
| Dust Filter | Yes |
|---|---|
| PM 0.3 Filter | Yes |
| Anti-bacterial Filter | Yes |
| Activated-carbon Filter | Yes |
| Catechin Filter | Yes |
| Vitamin-C Diffuser | Yes |
| Aroma Diffuser | Yes |
Modes
| Super/Turbo Mode | Yes |
|---|---|
| Feel Mode | Yes |
| Cool Mode | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Sleep Mode | Yes |
| Eco Mode | Yes |
| LED Display | On/Off |