Daikin 1.5 Ton 5 Star Standard Plus Series FTKZ50U Inverter Split AC (Copper condenser, PM2.5 Air purifying filter, 3D Airflow - 4 Way swing, 52 Feet Airflow, EcoFriendly R32 Refrigerant)
Product details
Warranty : 1 year complete , 5 years on PCB , 10 Years on compressor from Date of PurchaseÂ
Key Features
- Twin rotary Compressor
- Air purifying filter (PM 2.5)
- 4 Way Air Swing
- 3-D airflow
- Power-airflow dual flaps
- Anti corrosion treatment (BTA oil)
- Self-diagnosis
- i-Feel
Specifications
| GENERAL INFORMATION | |
|---|---|
| Series | Standard plus |
| Model | FTKZ50U |
| Split AC Style | Compact |
| Air Conditioner Type | Split |
| Brand | Daikin |
| AC OPERATIONS | |
|---|---|
| ISEER Value | 5.4 |
| Approx. Room Size | 111 to 150 sq.ft. |
| Condenser Coil | Copper |
| Tonnage | 1.5 Ton |
| Auto Air Swing | Yes |
| Inverter Technology | Yes |
| Dehumidifier | Yes |
| SPLIT AC OPERATIONS | |
|---|---|
| Air Direction | 3D |
| Filter Types | Air purifying filter (PM 2.5) |
| Air Throw | 593 CFM |
| Refrigerant | R-32 |
| Noise level | 47/45/43/37/32 dB |
| Stabilizer Free Operation | Yes |
| Air Purifier | Yes |
| SPLIT AC DIMENSIONS | |
|---|---|
| Depth (Main Unit) | 22.9 cm |
| Width Main Unit | 88.5 cm |
| Depth (Outdoor Unit) | 30 cm |
| Height (Main Unit) | 29.8 cm |
| Colour | White |
| Weight (Outdoor Unit) | 35500 gram |
| Height (Outdoor Unit) | 59.5 cm |
| Weight (Main Unit) | 11500 gram |
| CERTIFICATES & RATINGS | |
|---|---|
| BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
| BEE STAR Rating | 5 Star |
| ADDITIONAL FEATURES | |
|---|---|
| Features | Stabilizer Inside Operation Econo Mode Dry mode function Power chill operation/Turbo Child lock 24-Hr ON/OFF timer Input Power: 1.290/0.439 (0.200-1.700) KW |
| IN THE BOX & WARRANTY | |
|---|---|
| In The Box | Wireless Remote Controller, User Manual, Warranty Card, Accessory Kit |
| Warranty | 1 Year |
| MANUFACTURING & PACKING INFORMATION | |
|---|---|
| Country of origin | INDIA |
| Name and address of Packer | Daikin Airconditioning India Pvt. Ltd. , SP-2, 45, 47, 48, Japanese Investment Zone , Neemrana , Alwar, Rajasthan, India -301705 |
| Name and address of Manufacturer | Daikin Airconditioning India Pvt. Ltd. , SP-2, 45, 47, 48, Japanese Investment Zone , Neemrana , Alwar, Rajasthan, India -301705 |
| Name and address of Importer | Daikin Airconditioning India Pvt. Ltd. , SP-2, 45, 47, 48, Japanese Investment Zone , Neemrana , Alwar, Rajasthan, India -301705 |
| Name of Seller | Pankaj Electronics |
| Month and Year of Commodity First Manufactured/Imported/Packed | December' 2021 |
| Commodity name | AIRCARE |
| Item Width | 30 cm |
| Item Height | 59.5 cm |
| Item Length | 88.5 cm |
| Net Quantity | 1N |
| Net Weight | 42500 gram |
| Name and address of Marketed By | Daikin Airconditioning India Pvt. Ltd. , SP-2, 45,47,48, Japanese Investment Zone ,Neemrana , Alwar, Rajasthan, India -301705 |
Â