DAIKIN 1.5 Ton 4 Star Inverter Split AC MTKL50U (100 Percent Copper, 3D-Airflow, Triple Display, Dew clean technology, 52 Feet Air throw)
Product details
Warranty : 1 Year complete , 5 years on PCB , 10 years on compressor from Date of purchaseÂ
Key Features
- Titanium Apatite Deodorizing Air Purifying Filter (TAD)
- Stabilizer Free Operation- Yes
- Dew Clean Technology
- 3D Airflow
- Automatic Error Code Display
- Air Throw 16 meters (52 Feet)
- Cools at 52 Degree CelsiusÂ
Specifications
GENERAL INFORMATION | |
---|---|
Model | MTKL50U |
Split AC Style | Compact |
Air Conditioner Type | Split |
Brand | Daikin |
AC OPERATIONS | |
---|---|
ISEER Value | 4 |
Condenser Coil | Copper |
Tonnage | 1.5 Ton |
Auto Air Swing | Yes |
Auto Clean Function | Yes |
Inverter Technology | Yes |
Dehumidifier | Yes |
SPLIT AC OPERATIONS | |
---|---|
Air Direction | 4-way |
Filter Types | Titanium Apatite Deodorizing Air Purifying Filter (TAD) |
Air Throw | 572 CFM |
Refrigerant | R-32 |
Noise level | 45/42/40/38/35/32 dB |
Stabilizer Free Operation | Yes |
SPLIT AC DIMENSIONS | |
---|---|
Depth (Main Unit) | 22.9 cm |
Width Main Unit | 88.5 cm |
Depth (Outdoor Unit) | 30 cm |
Height (Main Unit) | 29.8 cm |
Colour | White |
Weight (Outdoor Unit) | 28 kg |
Height (Outdoor Unit) | 59.5 cm |
Weight (Main Unit) | 10.5 kg |
CERTIFICATES & RATINGS | |
---|---|
BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
BEE STAR Rating | 3 Star |
ADDITIONAL FEATURES | |
---|---|
Features |
Triple Display Input Power (W) Standard [Min. - Max.]- 1670/554 (375 - 1750) Noise Level (IDU H/MH/M/ML/L/SL)- 46/43/41/38/35/32 dB Cooling Capacity (W) Standard [Min. - Max.]- 5000/2500 (1750 - 5200) |
IN THE BOX & WARRANTY | |
---|---|
In The Box | Wireless Remote Controller, User Manual, Warranty Card, Accessory Kit |
Warranty | 1 Year |
MANUFACTURING & PACKING INFORMATION | |
---|---|
Country of origin | India |
Customer Care | 011-40319300 / 1860 180 3900 |
Name and address of Packer | Daikin Airconditioning India Pvt. Ltd. , SP-2, 45, 47, 48, Japanese Investment Zone , Neemrana , Alwar, Rajasthan, India -301705 |
Name and address of Manufacturer | Daikin Airconditioning India Pvt. Ltd. , SP-2, 45, 47, 48, Japanese Investment Zone , Neemrana , Alwar, Rajasthan, India -301705 |
Name and address of Importer | Daikin Airconditioning India Pvt. Ltd. , SP-2, 45, 47, 48, Japanese Investment Zone , Neemrana , Alwar, Rajasthan, India -301705 |
Name of Seller | Pankaj Electronics |
Month and Year of Commodity First Manufactured/Imported/Packed | July' 2022 |
Commodity name | Air Conditioner |
Item Width | 22.9 cm |
Item Height | 29.8 cm |
Item Length | 88.5 cm |
Net Quantity | 1N |
Net Weight | 48500 gram |
Name and address of Marketed By | Daikin Airconditioning India Pvt. Ltd. , SP-2, 45,47,48, Japanese Investment Zone ,Neemrana , Alwar, Rajasthan, India -301705 |
Â
Â